Usage Statistics for www.coralreefcoaches.com.au

Summary Period: May 2006
Generated 01-Jun-2006 04:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2006
Total Hits 180065
Total Files 141048
Total Pages 142290
Total Visits 16302
Total KBytes 2299151
Total Unique Sites 4288
Total Unique URLs 139
Total Unique Referrers 3146
Total Unique User Agents 1076
. Avg Max
Hits per Hour 242 2669
Hits per Day 5808 11458
Files per Day 4549 9747
Pages per Day 4590 10326
Visits per Day 525 3657
KBytes per Day 74166 649412
Hits by Response Code
Code 200 - OK 141048
Code 206 - Partial Content 2257
Code 301 - Moved Permanently 136
Code 304 - Not Modified 9418
Code 400 - Bad Request 7
Code 403 - Forbidden 10826
Code 404 - Not Found 16373

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 6751 3.75% 6179 4.38% 5934 4.17% 3657 22.43% 1169 27.26% 88702 3.86%
2 7430 4.13% 6549 4.64% 6126 4.31% 2270 13.92% 664 15.49% 46437 2.02%
3 11187 6.21% 9118 6.46% 10140 7.13% 2422 14.86% 783 18.26% 177871 7.74%
4 11458 6.36% 7796 5.53% 10326 7.26% 674 4.13% 409 9.54% 528317 22.98%
5 3438 1.91% 2048 1.45% 2637 1.85% 283 1.74% 172 4.01% 32600 1.42%
6 6419 3.56% 5099 3.62% 5639 3.96% 285 1.75% 200 4.66% 387741 16.86%
7 10119 5.62% 9747 6.91% 9557 6.72% 248 1.52% 161 3.75% 649412 28.25%
8 5966 3.31% 5650 4.01% 5334 3.75% 151 0.93% 92 2.15% 17170 0.75%
9 5460 3.03% 4398 3.12% 4591 3.23% 319 1.96% 199 4.64% 24364 1.06%
10 4473 2.48% 1773 1.26% 3624 2.55% 259 1.59% 194 4.52% 18885 0.82%
11 4211 2.34% 2236 1.59% 2891 2.03% 209 1.28% 148 3.45% 14466 0.63%
12 5001 2.78% 3664 2.60% 4378 3.08% 253 1.55% 166 3.87% 15058 0.65%
13 3455 1.92% 2039 1.45% 2522 1.77% 254 1.56% 160 3.73% 21369 0.93%
14 3894 2.16% 1404 1.00% 2396 1.68% 275 1.69% 171 3.99% 16186 0.70%
15 2655 1.47% 1457 1.03% 955 0.67% 214 1.31% 174 4.06% 17061 0.74%
16 5504 3.06% 3699 2.62% 3465 2.44% 282 1.73% 210 4.90% 16625 0.72%
17 4877 2.71% 4115 2.92% 4004 2.81% 303 1.86% 236 5.50% 13221 0.58%
18 4577 2.54% 4128 2.93% 3728 2.62% 349 2.14% 279 6.51% 15365 0.67%
19 4497 2.50% 3796 2.69% 3587 2.52% 251 1.54% 226 5.27% 14905 0.65%
20 5804 3.22% 5414 3.84% 5064 3.56% 247 1.52% 205 4.78% 14150 0.62%
21 6266 3.48% 5962 4.23% 5777 4.06% 238 1.46% 172 4.01% 12151 0.53%
22 5177 2.88% 4649 3.30% 3951 2.78% 280 1.72% 219 5.11% 16108 0.70%
23 5394 3.00% 4944 3.51% 4321 3.04% 252 1.55% 202 4.71% 14602 0.64%
24 5236 2.91% 4652 3.30% 4322 3.04% 254 1.56% 213 4.97% 13000 0.57%
25 5316 2.95% 4385 3.11% 3873 2.72% 302 1.85% 229 5.34% 16479 0.72%
26 5269 2.93% 4845 3.44% 4116 2.89% 292 1.79% 231 5.39% 17079 0.74%
27 4487 2.49% 3924 2.78% 3674 2.58% 262 1.61% 209 4.87% 11729 0.51%
28 4528 2.51% 4012 2.84% 3682 2.59% 277 1.70% 207 4.83% 12973 0.56%
29 5070 2.82% 4626 3.28% 4110 2.89% 381 2.34% 279 6.51% 15711 0.68%
30 11019 6.12% 4021 2.85% 3478 2.44% 283 1.74% 222 5.18% 16257 0.71%
31 5127 2.85% 4719 3.35% 4088 2.87% 357 2.19% 249 5.81% 23158 1.01%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 259 8051 4.47% 206 6410 4.54% 227 7055 4.96% 4635 143670 6.25%
1 221 6876 3.82% 184 5728 4.06% 198 6140 4.32% 2215 68676 2.99%
2 221 6867 3.81% 189 5887 4.17% 197 6134 4.31% 1599 49573 2.16%
3 198 6148 3.41% 177 5491 3.89% 178 5542 3.89% 1012 31370 1.36%
4 225 6995 3.88% 209 6497 4.61% 212 6581 4.63% 5101 158144 6.88%
5 259 8045 4.47% 177 5489 3.89% 209 6501 4.57% 1134 35153 1.53%
6 330 10234 5.68% 224 6961 4.94% 283 8781 6.17% 7033 218018 9.48%
7 226 7025 3.90% 177 5505 3.90% 194 6041 4.25% 2685 83232 3.62%
8 217 6744 3.75% 161 5007 3.55% 162 5034 3.54% 959 29714 1.29%
9 223 6931 3.85% 171 5322 3.77% 162 5036 3.54% 1123 34819 1.51%
10 243 7537 4.19% 196 6079 4.31% 164 5090 3.58% 1141 35370 1.54%
11 232 7211 4.00% 179 5567 3.95% 158 4909 3.45% 976 30261 1.32%
12 375 11638 6.46% 277 8595 6.09% 304 9435 6.63% 11405 353559 15.38%
13 216 6722 3.73% 177 5501 3.90% 155 4820 3.39% 2823 87506 3.81%
14 213 6631 3.68% 175 5443 3.86% 147 4560 3.20% 5138 159273 6.93%
15 188 5831 3.24% 140 4367 3.10% 122 3782 2.66% 1054 32664 1.42%
16 207 6445 3.58% 161 5020 3.56% 147 4575 3.22% 1186 36758 1.60%
17 219 6812 3.78% 175 5425 3.85% 155 4810 3.38% 1134 35159 1.53%
18 237 7374 4.10% 199 6191 4.39% 189 5869 4.12% 5196 161091 7.01%
19 247 7684 4.27% 177 5513 3.91% 182 5660 3.98% 1101 34140 1.48%
20 266 8258 4.59% 202 6270 4.45% 193 6009 4.22% 4141 128365 5.58%
21 271 8426 4.68% 181 5619 3.98% 214 6659 4.68% 1094 33903 1.47%
22 260 8081 4.49% 211 6559 4.65% 214 6640 4.67% 3743 116023 5.05%
23 241 7499 4.16% 212 6602 4.68% 213 6627 4.66% 6539 202710 8.82%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 93783 52.08% 176711 7.69% /
2 11861 6.59% 1476440 64.22% /stats/usage_200601.html
3 11567 6.42% 108208 4.71% /stats/
4 2200 1.22% 245400 10.67% /stats/usage_200605.html
5 1609 0.89% 33706 1.47% /timetables.html
6 1370 0.76% 3116 0.14% /main.css
7 1368 0.76% 1095 0.05% /button.js
8 1301 0.72% 1348 0.06% /scroll_txt.js
9 1075 0.60% 22025 0.96% /bookings.html
10 1018 0.57% 9877 0.43% /areas_covered.html
11 955 0.53% 8945 0.39% /about.html
12 935 0.52% 668 0.03% /pages.js
13 930 0.52% 8206 0.36% /contact.html
14 722 0.40% 18550 0.81% /mm_menu.js
15 689 0.38% 7155 0.31% /prices.html
16 537 0.30% 2945 0.13% /DuriusWaterPic.jar
17 294 0.16% 35586 1.55% /stats/usage_200603.html
18 262 0.15% 1236 0.05% /DuriusWaterPic.cab
19 226 0.13% 2262 0.10% /charters_packages.html
20 159 0.09% 19493 0.85% /stats/usage_200604.html
21 72 0.04% 12 0.00% /port_douglas2.html
22 66 0.04% 7443 0.32% /stats/usage_200508.html
23 64 0.04% 11 0.00% /port_douglas.html
24 61 0.03% 528 0.02% /charters_packages3.html
25 60 0.03% 537 0.02% /charters_packages6.html
26 59 0.03% 179 0.01% /DuriusWaterPic.class
27 59 0.03% 7312 0.32% /stats/usage_200510.html
28 57 0.03% 454 0.02% /charters_packages4.html
29 55 0.03% 6707 0.29% /stats/usage_200509.html
30 54 0.03% 454 0.02% /charters_packages2.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 11861 6.59% 1476440 64.22% /stats/usage_200601.html
2 2200 1.22% 245400 10.67% /stats/usage_200605.html
3 93783 52.08% 176711 7.69% /
4 11567 6.42% 108208 4.71% /stats/
5 294 0.16% 35586 1.55% /stats/usage_200603.html
6 1609 0.89% 33706 1.47% /timetables.html
7 1075 0.60% 22025 0.96% /bookings.html
8 159 0.09% 19493 0.85% /stats/usage_200604.html
9 722 0.40% 18550 0.81% /mm_menu.js
10 1018 0.57% 9877 0.43% /areas_covered.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 11567 6.42% 7942 55.40% /stats/
2 93783 52.08% 2265 15.80% /
3 1609 0.89% 711 4.96% /timetables.html
4 930 0.52% 575 4.01% /contact.html
5 1075 0.60% 552 3.85% /bookings.html
6 955 0.53% 535 3.73% /about.html
7 1018 0.57% 493 3.44% /areas_covered.html
8 2200 1.22% 403 2.81% /stats/usage_200605.html
9 294 0.16% 162 1.13% /stats/usage_200603.html
10 159 0.09% 102 0.71% /stats/usage_200604.html

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 11567 6.42% 7996 55.82% /stats/
2 93783 52.08% 1740 12.15% /
3 1609 0.89% 794 5.54% /timetables.html
4 1018 0.57% 655 4.57% /areas_covered.html
5 1075 0.60% 649 4.53% /bookings.html
6 930 0.52% 535 3.73% /contact.html
7 955 0.53% 513 3.58% /about.html
8 689 0.38% 330 2.30% /prices.html
9 2200 1.22% 313 2.18% /stats/usage_200605.html
10 294 0.16% 164 1.14% /stats/usage_200603.html

Top 30 of 4288 Total Sites
# Hits Files KBytes Visits Hostname
1 71956 39.96% 71956 51.02% 0 0.00% 258 1.58% 195.225.177.31
2 15629 8.68% 15629 11.08% 142355 6.19% 1 0.01% sr31.2dayhost.com
3 11771 6.54% 11771 8.35% 1470444 63.96% 28 0.17% ns33876.ovh.net
4 10624 5.90% 0 0.00% 3102 0.13% 0 0.00% host228-24-172-217.starnet.ru
5 2610 1.45% 2248 1.59% 21592 0.94% 186 1.14% 69.50.168.130
6 2374 1.32% 0 0.00% 0 0.00% 5 0.03% 81.177.8.138
7 1858 1.03% 828 0.59% 15248 0.66% 313 1.92% msnbot.msn.com
8 1499 0.83% 0 0.00% 647 0.03% 9 0.06% 24-171-28-161.dhcp.stls.mo.charter.com
9 1296 0.72% 0 0.00% 381 0.02% 4 0.02% 213.128.112.88
10 864 0.48% 864 0.61% 7870 0.34% 11 0.07% gw.magnoliaroad.net
11 769 0.43% 769 0.55% 84887 3.69% 2 0.01% 67.69-93-85.reverse.theplanet.com
12 660 0.37% 660 0.47% 73185 3.18% 4 0.02% 68.69-93-85.reverse.theplanet.com
13 594 0.33% 341 0.24% 2503 0.11% 68 0.42% cache.gua.net
14 403 0.22% 0 0.00% 174 0.01% 1 0.01% .
15 376 0.21% 52 0.04% 658 0.03% 31 0.19% 195.229.242.85
16 365 0.20% 48 0.03% 897 0.04% 32 0.20% 200.118.2.219
17 300 0.17% 0 0.00% 89 0.00% 6 0.04% de4.tcompressor.com
18 276 0.15% 122 0.09% 1554 0.07% 81 0.50% 219.232.9.180
19 274 0.15% 71 0.05% 911 0.04% 42 0.26% 216.12.200.106
20 269 0.15% 72 0.05% 541 0.02% 1 0.01% cpe-203-51-240-22.qld.bigpond.net.au
21 263 0.15% 96 0.07% 638 0.03% 13 0.08% 202.183.109.9
22 255 0.14% 204 0.14% 5010 0.22% 57 0.35% bl1sch2042708.phx.gbl
23 246 0.14% 177 0.13% 2471 0.11% 102 0.63% 219.144.196.226
24 224 0.12% 6 0.00% 151 0.01% 8 0.05% illmum-vsb.54.51.5.static.vsnl.net.in
25 205 0.11% 146 0.10% 897 0.04% 9 0.06% bri-nxg-pr1.tpgi.com.au
26 205 0.11% 9 0.01% 155 0.01% 10 0.06% supercache5.qualitynet.net
27 202 0.11% 10 0.01% 186 0.01% 7 0.04% cache-mex-vallejo-3.prodigy.net.mx
28 201 0.11% 5 0.00% 134 0.01% 6 0.04% localhost
29 201 0.11% 23 0.02% 306 0.01% 19 0.12% proxy.ns.ac.yu
30 194 0.11% 77 0.05% 1265 0.06% 53 0.33% 218.56.144.42

Top 10 of 4288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11771 6.54% 11771 8.35% 1470444 63.96% 28 0.17% ns33876.ovh.net
2 15629 8.68% 15629 11.08% 142355 6.19% 1 0.01% sr31.2dayhost.com
3 769 0.43% 769 0.55% 84887 3.69% 2 0.01% 67.69-93-85.reverse.theplanet.com
4 660 0.37% 660 0.47% 73185 3.18% 4 0.02% 68.69-93-85.reverse.theplanet.com
5 2610 1.45% 2248 1.59% 21592 0.94% 186 1.14% 69.50.168.130
6 178 0.10% 178 0.13% 19530 0.85% 5 0.03% 69.69-93-85.reverse.theplanet.com
7 163 0.09% 155 0.11% 19323 0.84% 17 0.10% 69.31.85.146
8 1858 1.03% 828 0.59% 15248 0.66% 313 1.92% msnbot.msn.com
9 88 0.05% 88 0.06% 9743 0.42% 6 0.04% 66.69-93-85.reverse.theplanet.com
10 74 0.04% 74 0.05% 8481 0.37% 74 0.45% 66.232.97.48

Top 30 of 3146 Total Referrers
# Hits Referrer
1 13988 7.77% - (Direct Request)
2 10708 5.95% http://spiritedjourneyinn.com/
3 10546 5.86% http://www.coralreefcoaches.com.au/
4 8714 4.84% http://ons98.com/
5 8508 4.72% http://fantasiafisheries.com/
6 6384 3.55% http://ph.xluf.info/1-5html-foot-nylon-video.htm
7 4497 2.50% http://infoarticsplus.net
8 4483 2.49% http://tristanandisolda.com
9 4244 2.36% http://lifemarc.com/
10 3842 2.13% http://stillwakingsleep.net/
11 3612 2.01% http://www.coralreefcoaches.com.au/timetables.html
12 3448 1.91% http://d.wagee.info/anal-dildo-gallery-movie.php
13 3116 1.73% http://jorgemera.net/
14 2377 1.32% http://pharmacy.readme.us/
15 2253 1.25% http://belangerpartners.com/
16 2075 1.15% http://martelabs.com/
17 2072 1.15% http://bitteendings.net/
18 2072 1.15% http://ramonaisnothappy.net/
19 2072 1.15% http://researchsun.com/
20 1999 1.11% http://eiaculazione.sesso.sesso-esplicito.com
21 1999 1.11% http://impero.sesso.sesso-esplicito.com
22 1999 1.11% http://www.searchator.com/search/Russian Women/
23 1995 1.11% http://cgrproductions.com/
24 1995 1.11% http://evilmirror.com/
25 1717 0.95% http://www.coralreefcoaches.com.au/prices.html
26 1703 0.95% http://adult.webcam.e13a.com/
27 1689 0.94% http://www.praize.com/travel/airlinetickets
28 1652 0.92% http://glennboyandmitch.com/
29 1652 0.92% http://homesalenow.net/
30 1652 0.92% http://hornyfanclub.com/

Top 20 of 125 Total Search Strings
# Hits Search String
1 54 18.06% coral reef coaches
2 47 15.72% coral coaches
3 18 6.02% coral coaches cairns
4 6 2.01% mossman gorge
5 6 2.01% mossman mill
6 5 1.67% port douglas transport
7 4 1.34% cairns airport
8 4 1.34% coral coaches port douglas
9 4 1.34% kuku-yalanji
10 4 1.34% port douglas map
11 4 1.34% transport cairns to port douglas
12 3 1.00% cairns cape tribulation coach
13 3 1.00% coral coach cairns
14 3 1.00% crocodile farm
15 3 1.00% maps of cape tribulation
16 2 0.67% bus cairns port douglas
17 2 0.67% cairns hartleys crocodile farm
18 2 0.67% cairns port douglas shuttle
19 2 0.67% cairns port douglas transport
20 2 0.67% cairns to cooktown transport

Top 15 of 1076 Total User Agents
# Hits User Agent
1 71956 39.96% (compatible; MSIE 5.0; Windows NT)
2 15629 8.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
3 10649 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
4 9068 5.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
5 8133 4.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 7382 4.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 5954 3.31% Mozilla/4.02 [en] (Win95; I)
8 4119 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 2964 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1) Gec
10 2952 1.64% Mozilla/4.0 (compatible; MSIE 5.0; Windows XP) Opera 6.05 [en
11 2877 1.60% UserAgent: Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv
12 2377 1.32% Mozilla/4.0 (compatible; MSIE 5.01; http://pharmacy.readme.us
13 2041 1.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1705 0.95% Mozilla/4.0 (Windows XP 5.1) Java/1.5.0_06
15 1499 0.83% Googlebot

Usage by Country for May 2006

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 97334 54.05% 86761 61.51% 232779 10.12% Unresolved/Unknown
2 25091 13.93% 20490 14.53% 376819 16.39% US Commercial
3 19761 10.97% 17598 12.48% 1531774 66.62% Network
4 14216 7.89% 9792 6.94% 64840 2.82% Australia
5 11052 6.14% 266 0.19% 5912 0.26% Russian Federation
6 2326 1.29% 1597 1.13% 12765 0.56% Japan
7 870 0.48% 590 0.42% 3987 0.17% New Zealand (Aotearoa)
8 858 0.48% 693 0.49% 7760 0.34% Malaysia
9 733 0.41% 388 0.28% 3678 0.16% Italy
10 705 0.39% 481 0.34% 5374 0.23% Costa Rica
11 685 0.38% 209 0.15% 2307 0.10% Saudi Arabia
12 633 0.35% 423 0.30% 3306 0.14% United Kingdom
13 523 0.29% 372 0.26% 4867 0.21% Brazil
14 459 0.25% 356 0.25% 2839 0.12% France
15 324 0.18% 298 0.21% 3722 0.16% US Educational
16 305 0.17% 134 0.10% 1440 0.06% Belgium
17 290 0.16% 267 0.19% 2655 0.12% Germany
18 288 0.16% 65 0.05% 982 0.04% India
19 276 0.15% 76 0.05% 3899 0.17% Mexico
20 265 0.15% 128 0.09% 1429 0.06% Taiwan
21 242 0.13% 225 0.16% 2432 0.11% Argentina
22 211 0.12% 179 0.13% 1827 0.08% Canada
23 201 0.11% 23 0.02% 306 0.01% Yugoslavia
24 188 0.10% 158 0.11% 2964 0.13% Poland
25 178 0.10% 162 0.11% 941 0.04% Old style Arpanet (arpa)
26 168 0.09% 68 0.05% 679 0.03% Indonesia
27 154 0.09% 104 0.07% 1513 0.07% Netherlands
28 151 0.08% 130 0.09% 1164 0.05% Switzerland
29 120 0.07% 65 0.05% 741 0.03% Austria
30 105 0.06% 64 0.05% 563 0.02% Finland


Generated by Webalizer Version 2.01