Usage Statistics for www.coralreefcoaches.com.au

Summary Period: January 2007
Generated 01-Feb-2007 03:04 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 117340
Total Files 92877
Total Pages 83623
Total Visits 7649
Total KBytes 1019753
Total Unique Sites 2517
Total Unique URLs 159
Total Unique Referrers 3364
Total Unique User Agents 497
. Avg Max
Hits per Hour 157 7584
Hits per Day 3785 24713
Files per Day 2996 24464
Pages per Day 2697 24309
Visits per Day 246 407
KBytes per Day 32895 225326
Hits by Response Code
Code 200 - OK 92877
Code 206 - Partial Content 42
Code 301 - Moved Permanently 72
Code 304 - Not Modified 7170
Code 403 - Forbidden 2605
Code 404 - Not Found 14574

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 1674 1.43% 1343 1.45% 963 1.15% 249 3.26% 190 7.55% 14642 1.44%
2 2596 2.21% 2199 2.37% 1782 2.13% 232 3.03% 178 7.07% 22966 2.25%
3 2120 1.81% 1736 1.87% 1086 1.30% 251 3.28% 221 8.78% 16247 1.59%
4 2181 1.86% 1764 1.90% 1184 1.42% 266 3.48% 203 8.07% 18255 1.79%
5 2368 2.02% 1330 1.43% 987 1.18% 206 2.69% 164 6.52% 14003 1.37%
6 2235 1.90% 1188 1.28% 913 1.09% 195 2.55% 156 6.20% 12319 1.21%
7 2868 2.44% 1776 1.91% 1615 1.93% 407 5.32% 156 6.20% 78514 7.70%
8 3596 3.06% 2532 2.73% 1981 2.37% 349 4.56% 152 6.04% 60053 5.89%
9 4644 3.96% 3570 3.84% 3131 3.74% 178 2.33% 165 6.56% 32563 3.19%
10 3505 2.99% 2711 2.92% 2386 2.85% 203 2.65% 174 6.91% 31299 3.07%
11 4121 3.51% 2025 2.18% 1610 1.93% 266 3.48% 199 7.91% 20151 1.98%
12 5445 4.64% 2308 2.49% 3726 4.46% 223 2.92% 161 6.40% 21229 2.08%
13 2834 2.42% 1839 1.98% 1739 2.08% 155 2.03% 133 5.28% 12125 1.19%
14 2023 1.72% 1698 1.83% 1396 1.67% 225 2.94% 185 7.35% 14815 1.45%
15 1948 1.66% 1573 1.69% 1213 1.45% 259 3.39% 201 7.99% 16113 1.58%
16 2802 2.39% 1805 1.94% 1235 1.48% 234 3.06% 184 7.31% 21582 2.12%
17 1871 1.59% 1563 1.68% 1116 1.33% 205 2.68% 174 6.91% 18304 1.79%
18 2087 1.78% 1768 1.90% 1224 1.46% 247 3.23% 200 7.95% 17714 1.74%
19 2543 2.17% 1428 1.54% 1191 1.42% 219 2.86% 180 7.15% 19882 1.95%
20 2577 2.20% 1690 1.82% 1121 1.34% 182 2.38% 151 6.00% 19645 1.93%
21 2686 2.29% 1729 1.86% 1554 1.86% 235 3.07% 194 7.71% 21351 2.09%
22 1983 1.69% 1616 1.74% 1236 1.48% 238 3.11% 173 6.87% 19281 1.89%
23 2328 1.98% 1346 1.45% 1086 1.30% 257 3.36% 179 7.11% 18707 1.83%
24 1825 1.56% 1506 1.62% 1124 1.34% 256 3.35% 184 7.31% 18707 1.83%
25 1878 1.60% 1539 1.66% 1184 1.42% 263 3.44% 187 7.43% 18878 1.85%
26 24713 21.06% 24464 26.34% 24309 29.07% 319 4.17% 203 8.07% 225326 22.10%
27 15625 13.32% 15250 16.42% 15126 18.09% 260 3.40% 200 7.95% 140486 13.78%
28 2146 1.83% 1515 1.63% 1211 1.45% 312 4.08% 217 8.62% 16605 1.63%
29 2856 2.43% 2268 2.44% 1895 2.27% 269 3.52% 188 7.47% 15044 1.48%
30 1859 1.58% 1451 1.56% 1211 1.45% 241 3.15% 177 7.03% 17861 1.75%
31 3403 2.90% 2347 2.53% 2088 2.50% 308 4.03% 200 7.95% 25085 2.46%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 237 7361 6.27% 230 7140 7.69% 226 7032 8.41% 3048 94500 9.27%
1 237 7359 6.27% 206 6399 6.89% 201 6251 7.48% 2061 63886 6.26%
2 286 8870 7.56% 193 6009 6.47% 247 7676 9.18% 1910 59219 5.81%
3 73 2277 1.94% 54 1675 1.80% 48 1493 1.79% 700 21709 2.13%
4 74 2295 1.96% 50 1566 1.69% 46 1443 1.73% 585 18137 1.78%
5 127 3938 3.36% 65 2028 2.18% 58 1804 2.16% 778 24127 2.37%
6 92 2853 2.43% 59 1847 1.99% 50 1573 1.88% 743 23043 2.26%
7 74 2320 1.98% 56 1747 1.88% 47 1474 1.76% 709 21971 2.15%
8 89 2779 2.37% 74 2309 2.49% 57 1786 2.14% 840 26036 2.55%
9 83 2579 2.20% 67 2087 2.25% 51 1581 1.89% 751 23273 2.28%
10 92 2866 2.44% 74 2298 2.47% 50 1554 1.86% 768 23809 2.33%
11 109 3383 2.88% 84 2605 2.80% 59 1847 2.21% 788 24414 2.39%
12 130 4039 3.44% 88 2733 2.94% 67 2092 2.50% 709 21973 2.15%
13 106 3303 2.81% 84 2605 2.80% 65 2016 2.41% 778 24112 2.36%
14 100 3101 2.64% 84 2623 2.82% 60 1871 2.24% 741 22958 2.25%
15 131 4078 3.48% 99 3077 3.31% 81 2511 3.00% 2061 63898 6.27%
16 118 3671 3.13% 77 2388 2.57% 56 1764 2.11% 844 26150 2.56%
17 151 4702 4.01% 74 2318 2.50% 51 1605 1.92% 755 23397 2.29%
18 110 3424 2.92% 67 2094 2.25% 52 1635 1.96% 706 21880 2.15%
19 93 2913 2.48% 80 2491 2.68% 63 1967 2.35% 896 27780 2.72%
20 144 4483 3.82% 130 4049 4.36% 112 3488 4.17% 1269 39327 3.86%
21 406 12602 10.74% 343 10652 11.47% 320 9949 11.90% 4307 133525 13.09%
22 386 11981 10.21% 336 10420 11.22% 317 9848 11.78% 3112 96487 9.46%
23 327 10163 8.66% 313 9717 10.46% 302 9363 11.20% 3037 94141 9.23%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 69031 58.83% 589052 57.76% /
2 1343 1.14% 27602 2.71% /timetables.html
3 1061 0.90% 2444 0.24% /main.css
4 1046 0.89% 21879 2.15% /bookings.html
5 1043 0.89% 853 0.08% /button.js
6 1023 0.87% 1081 0.11% /scroll_txt.js
7 984 0.84% 9439 0.93% /areas_covered.html
8 964 0.82% 9212 0.90% /about.html
9 948 0.81% 8626 0.85% /contact.html
10 838 0.71% 15775 1.55% /stats/usage_200701.html
11 753 0.64% 554 0.05% /pages.js
12 689 0.59% 1392 0.14% /stats/
13 601 0.51% 74907 7.35% /stats/usage_200611.html
14 584 0.50% 15100 1.48% /mm_menu.js
15 580 0.49% 71781 7.04% /stats/usage_200612.html
16 520 0.44% 5612 0.55% /prices.html
17 502 0.43% 2752 0.27% /DuriusWaterPic.jar
18 225 0.19% 27574 2.70% /stats/usage_200601.html
19 187 0.16% 861 0.08% /DuriusWaterPic.cab
20 163 0.14% 1658 0.16% /charters_packages.html
21 115 0.10% 13198 1.29% /stats/usage_200602.html
22 76 0.06% 16 0.00% /port_douglas.html
23 69 0.06% 7787 0.76% /stats/usage_200605.html
24 58 0.05% 541 0.05% /charters_packages3.html
25 55 0.05% 504 0.05% /charters_packages6.html
26 52 0.04% 11 0.00% /port_douglas2.html
27 51 0.04% 499 0.05% /charters_packages2.html
28 50 0.04% 475 0.05% /charters_packages4.html
29 46 0.04% 4992 0.49% /stats/usage_200603.html
30 46 0.04% 4714 0.46% /stats/usage_200604.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 69031 58.83% 589052 57.76% /
2 601 0.51% 74907 7.35% /stats/usage_200611.html
3 580 0.49% 71781 7.04% /stats/usage_200612.html
4 1343 1.14% 27602 2.71% /timetables.html
5 225 0.19% 27574 2.70% /stats/usage_200601.html
6 1046 0.89% 21879 2.15% /bookings.html
7 838 0.71% 15775 1.55% /stats/usage_200701.html
8 584 0.50% 15100 1.48% /mm_menu.js
9 115 0.10% 13198 1.29% /stats/usage_200602.html
10 984 0.84% 9439 0.93% /areas_covered.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 69031 58.83% 1995 32.42% /
2 689 0.59% 613 9.96% /stats/
3 1343 1.14% 425 6.91% /timetables.html
4 1046 0.89% 422 6.86% /bookings.html
5 948 0.81% 416 6.76% /contact.html
6 964 0.82% 410 6.66% /about.html
7 984 0.84% 334 5.43% /areas_covered.html
8 580 0.49% 247 4.01% /stats/usage_200612.html
9 225 0.19% 190 3.09% /stats/usage_200601.html
10 601 0.51% 176 2.86% /stats/usage_200611.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 69031 58.83% 1496 23.79% /
2 689 0.59% 652 10.37% /stats/
3 1343 1.14% 538 8.56% /timetables.html
4 1046 0.89% 512 8.14% /bookings.html
5 984 0.84% 439 6.98% /areas_covered.html
6 964 0.82% 431 6.85% /about.html
7 948 0.81% 421 6.70% /contact.html
8 520 0.44% 287 4.56% /prices.html
9 580 0.49% 246 3.91% /stats/usage_200612.html
10 225 0.19% 191 3.04% /stats/usage_200601.html

Top 30 of 2517 Total Sites
# Hits Files KBytes Visits Hostname
1 36893 31.44% 36893 39.72% 336155 32.96% 6 0.08% ev1s-69-57-158-37.ev1servers.net
2 15582 13.28% 15582 16.78% 141927 13.92% 5 0.07% sr31.2dayhost.com
3 11016 9.39% 0 0.00% 3174 0.31% 0 0.00% host228-24-172-217.starnet.ru
4 4201 3.58% 4201 4.52% 38264 3.75% 5 0.07% taylor.simplecom.net
5 2795 2.38% 2795 3.01% 0 0.00% 107 1.40% i5-0.dnslinks.net
6 1823 1.55% 0 0.00% 536 0.05% 1 0.01% dslb-084-062-004-033.pools.arcor-ip.net
7 1378 1.17% 1378 1.48% 0 0.00% 291 3.80% server1.gtcserver.com
8 700 0.60% 700 0.75% 0 0.00% 1 0.01% 221-24-124-91.pool.ukrtel.net
9 667 0.57% 667 0.72% 6075 0.60% 1 0.01% 41.201.252.148
10 628 0.54% 460 0.50% 6070 0.60% 106 1.39% 60.217.227.135
11 600 0.51% 600 0.65% 76669 7.52% 223 2.92% 75-132-127-238.dhcp.stls.mo.charter.com
12 471 0.40% 345 0.37% 4547 0.45% 93 1.22% 60.217.227.136
13 424 0.36% 312 0.34% 4051 0.40% 97 1.27% 60.217.227.143
14 415 0.35% 299 0.32% 4072 0.40% 88 1.15% 60.217.227.141
15 379 0.32% 379 0.41% 3685 0.36% 11 0.14% tm.net.my
16 374 0.32% 279 0.30% 3560 0.35% 85 1.11% 60.217.227.140
17 357 0.30% 264 0.28% 3568 0.35% 93 1.22% 60.217.227.145
18 266 0.23% 266 0.29% 33944 3.33% 45 0.59% 83.102.169.8
19 241 0.21% 241 0.26% 2195 0.22% 1 0.01% host4.redundant-webservers.com
20 217 0.18% 168 0.18% 1018 0.10% 3 0.04% ains-202-126-103-170.ains.net.au
21 214 0.18% 214 0.23% 1949 0.19% 1 0.01% ganymede.cleverdot.com
22 205 0.17% 205 0.22% 1867 0.18% 1 0.01% ppp85-141-179-156.pppoe.mtu-net.ru
23 203 0.17% 203 0.22% 1849 0.18% 1 0.01% 2.ae.344a.static.theplanet.com
24 200 0.17% 200 0.22% 25590 2.51% 71 0.93% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
25 185 0.16% 139 0.15% 1809 0.18% 34 0.44% 222.172.222.79
26 176 0.15% 130 0.14% 3154 0.31% 15 0.20% livebot-65-55-212-147.search.live.com
27 164 0.14% 25 0.03% 201 0.02% 1 0.01% c220-237-58-150.eburwd6.vic.optusnet.com.au
28 153 0.13% 153 0.16% 1394 0.14% 1 0.01% fuzzy.cirtexhosting.com
29 152 0.13% 144 0.16% 4383 0.43% 4 0.05% h87107.upc-h.chello.nl
30 150 0.13% 102 0.11% 1680 0.16% 44 0.58% 131.107.64.93

Top 10 of 2517 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36893 31.44% 36893 39.72% 336155 32.96% 6 0.08% ev1s-69-57-158-37.ev1servers.net
2 15582 13.28% 15582 16.78% 141927 13.92% 5 0.07% sr31.2dayhost.com
3 600 0.51% 600 0.65% 76669 7.52% 223 2.92% 75-132-127-238.dhcp.stls.mo.charter.com
4 4201 3.58% 4201 4.52% 38264 3.75% 5 0.07% taylor.simplecom.net
5 266 0.23% 266 0.29% 33944 3.33% 45 0.59% 83.102.169.8
6 200 0.17% 200 0.22% 25590 2.51% 71 0.93% adsl-75-49-224-46.dsl.stlsmo.sbcglobal.net
7 667 0.57% 667 0.72% 6075 0.60% 1 0.01% 41.201.252.148
8 628 0.54% 460 0.50% 6070 0.60% 106 1.39% 60.217.227.135
9 149 0.13% 59 0.06% 4745 0.47% 16 0.21% 208.101.49.5-static.reverse.softlayer.com
10 471 0.40% 345 0.37% 4547 0.45% 93 1.22% 60.217.227.136

Top 30 of 3364 Total Referrers
# Hits Referrer
1 12474 10.63% - (Direct Request)
2 8815 7.51% http://www.coralreefcoaches.com.au/
3 2940 2.51% http://www.coralreefcoaches.com.au/timetables.html
4 2519 2.15% http://www.poker-run.es/
5 2512 2.14% http://www.casinos-virtuales.es/
6 2509 2.14% http://www.casino-paris.es/
7 2502 2.13% http://www.finanziamenti-on-line.it/
8 2502 2.13% http://www.hold-em.es/
9 2496 2.13% http://www.bank-accounts.it/
10 2489 2.12% http://www.online-bank.it/
11 2487 2.12% http://www.foro-poker.es/
12 2466 2.10% http://www.juegos-poker.es/
13 2460 2.10% http://www.card-poker.es/
14 2453 2.09% http://www.juego-web.es/
15 2445 2.08% http://www.bonuscasino.es/
16 2445 2.08% http://www.poquer-web.es/
17 2415 2.06% http://www.bank-card.it/
18 2191 1.87% http://www.on-line-banca.it/
19 1712 1.46% http://war-on-terror.globalartforum.com
20 1400 1.19% http://www.babes-chicks.biz/
21 1267 1.08% http://web.goldbuyhere.com
22 1207 1.03% http://www.coralreefcoaches.com.au/prices.html
23 864 0.74% http://milfhunter-2.com
24 830 0.71% http://wif.dtdns.net/horny_wife_movie.php
25 823 0.70% http://m.oldwom.org/pussymaturebondage.htm
26 817 0.70% http://toy.etowns.org/blonde.dildo.anal.php
27 802 0.68% http://toon.nationd.org/anime.kiss.picture.asp
28 800 0.68% http://wickedfire.com
29 789 0.67% http://ane.xsosx.org/hentai-movie-preview.htm
30 781 0.67% http://war.freehostgroup.com

Top 20 of 104 Total Search Strings
# Hits Search String
1 62 24.12% coral coaches
2 48 18.68% coral reef coaches
3 9 3.50% port douglas transfers
4 8 3.11% coral coaches cairns
5 7 2.72% coral reef coaches cairns
6 5 1.95% mossman gorge
7 4 1.56% coral coaches port douglas
8 3 1.17% cairns to port douglas coach
9 3 1.17% port douglas map
10 3 1.17% shuttle cairns to port douglas
11 3 1.17% transport from cairns airport to port douglas
12 2 0.78% cairns coral reef coaches
13 2 0.78% cape tribulation coach
14 2 0.78% coach cairns to port douglas
15 2 0.78% cooktown transport
16 2 0.78% coral coaches cape tribulation
17 2 0.78% hartley%27s
18 2 0.78% port douglas coaches
19 2 0.78% port douglas crocodile
20 2 0.78% port douglas transport

Top 15 of 497 Total User Agents
# Hits User Agent
1 15582 13.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DigExt)
2 10983 9.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
3 5612 4.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 5551 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4924 4.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sa) AppleWebKit/85.8
6 3095 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 2593 2.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge
8 2512 2.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.2) Gecko/200
9 2502 2.13% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; zh-tw) AppleWebKit/1
10 2502 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.1) G
11 2496 2.13% Mozilla/1.22 (compatible; MSIE 1.5; Windows NT)
12 2489 2.12% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.8) Gecko/200
13 2487 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; stumbleupo
14 2466 2.10% Microsoft Internet Explorer/4.0b1 (Windows 95)
15 2460 2.10% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/8

Usage by Country for January 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 50913 43.39% 47901 51.57% 447894 43.92% Network
2 25306 21.57% 22790 24.54% 303465 29.76% US Commercial
3 12363 10.54% 9300 10.01% 140684 13.80% Unresolved/Unknown
4 11902 10.14% 883 0.95% 12659 1.24% Russian Federation
5 10815 9.22% 7515 8.09% 51532 5.05% Australia
6 1418 1.21% 834 0.90% 6805 0.67% Japan
7 485 0.41% 323 0.35% 2175 0.21% New Zealand (Aotearoa)
8 448 0.38% 332 0.36% 3247 0.32% United Kingdom
9 433 0.37% 430 0.46% 4222 0.41% Malaysia
10 330 0.28% 299 0.32% 5982 0.59% India
11 300 0.26% 274 0.30% 5669 0.56% Netherlands
12 219 0.19% 142 0.15% 2834 0.28% Germany
13 218 0.19% 168 0.18% 1378 0.14% Canada
14 158 0.13% 107 0.12% 1970 0.19% Brazil
15 141 0.12% 49 0.05% 987 0.10% Dominican Republic
16 141 0.12% 136 0.15% 2882 0.28% Poland
17 139 0.12% 111 0.12% 1131 0.11% Belgium
18 132 0.11% 106 0.11% 4640 0.45% Ukraine
19 114 0.10% 113 0.12% 1109 0.11% Thailand
20 108 0.09% 107 0.12% 1349 0.13% Hong Kong
21 103 0.09% 91 0.10% 836 0.08% China
22 100 0.09% 100 0.11% 911 0.09% Kazakhstan
23 92 0.08% 65 0.07% 839 0.08% France
24 86 0.07% 50 0.05% 409 0.04% Spain
25 68 0.06% 46 0.05% 716 0.07% Mexico
26 62 0.05% 34 0.04% 391 0.04% United States
27 56 0.05% 55 0.06% 446 0.04% Ireland
28 56 0.05% 46 0.05% 545 0.05% Sweden
29 56 0.05% 45 0.05% 223 0.02% Singapore
30 52 0.04% 43 0.05% 792 0.08% Italy


Generated by Webalizer Version 2.01